Sign up to stay up to date on the Heritage Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 VILLAGE Boulevard Unit 5305 2 2 991 $329,900 $332 1 day
425 S BEACH Road Unit 7R 2 4 2,750 $4,400,000 $1,600 0 days
254 Village Boulevard Unit 4306 2 2 991 $335,000 $338 0 days
18205 SE Fairview Circle 3 3 1,885 $589,000 $312 1 day
478 Tequesta Drive Unit 115 2 2 750 $575,000 $766 1 day
18400 SE Wood Haven Lane Unit M 2 3 1,205 $265,000 $219 2 days
18479 SE Wood Haven Lane Unit E 2 3 1,205 $289,500 $240 2 days
48 Wingo Street 3 2 1,677 $799,900 $476 2 days
400 Beach Road Unit 201 3 2 2,100 $1,795,000 $854 2 days
454 DOVER Road 3 2 1,816 $779,000 $428 2 days
10126 SE ROYAL TERN Way 3 3 3,543 $1,675,000 $472 3 days
19145 SE Mayo Drive 3 2 1,496 $695,000 $464 5 days
100 Waterway Road Unit E306 2 2 1,189 $600,000 $504 5 days
111 LIGHTHOUSE Circle Unit H 3 2 1,356 $335,000 $247 5 days
18274 SE Ridgeview Drive 5 5 3,393 $1,799,999 $530 5 days
19800 Sandpointe Bay Drive Unit 807 3 3 1,848 $1,200,000 $649 6 days
No address 2 2 864 $150,000 $173 6 days
79 TALL OAKS Circle 3 3 1,298 $535,000 $412 6 days
18081 SE COUNTRY CLUB Drive Unit 19-188 1 1 918 $135,000 $147 12 days
100 Intracoastal Place Unit 102 2 2 1,182 $520,000 $439 10 days
19600 Harbor Road S 6 9 8,750 $21,000,000 $2,400 11 days
215 GOLFVIEW Drive 3 2 1,705 $1,325,000 $777 12 days
3335 Cove Road 4 4 2,060 $1,980,000 $961 11 days
336 Tequesta Drive 3 2 1,631 $639,000 $391 11 days
19043 SE Fearnley Drive 3 2 986 $549,000 $556 14 days
8 LEEWARD Circle 5 6 3,854 $4,495,000 $1,166 12 days
104 Intracoastal Circle 3 3 2,185 $1,675,000 $766 13 days
19005 SE SOUTHGATE Drive 4 2 1,505 $688,888 $457 11 days
111 LIGHTHOUSE Circle Unit D 3 3 1,777 $490,000 $275 15 days
136 INTRACOASTAL Circle 5 6 4,101 $2,650,000 $646 16 days
9881 SE LITTLE CLUB Way N 2 2 1,591 $475,000 $298 10 days
150 PINEVIEW Road Unit B8 1 1 864 $165,000 $190 19 days
18779 SE RIVER RIDGE Road 4 5 3,560 $3,775,000 $1,060 21 days
8 Garden Street Unit 205R 2 2 886 $195,000 $220 19 days
150 Pineview Road Unit H8 2 2 1,100 $249,950 $227 21 days
4167 RUSSELL Street 3 2 1,694 $769,900 $454 19 days
200 Waterway Road Unit 307 2 2 1,283 $875,000 $681 20 days
19052 SE SUDDARD Drive 3 2 1,351 $569,000 $421 7 days
103 Lighthouse Circle Unit G 3 3 1,776 $429,000 $241 20 days
9169 SE RIVERFRONT Terrace Unit J 2 3 1,240 $239,000 $192 21 days
18397 SE HERITAGE Drive 5 6 3,764 $2,595,888 $689 21 days
18081 SE COUNTRY CLUB Drive Unit 21-207 2 2 864 $149,000 $172 23 days
18456 SE Heritage Oaks Lane 3 3 2,800 $1,925,000 $687 27 days
19823 Hibiscus Drive 3 2 1,998 $925,000 $462 19 days
3437 Palm Court 2 2 1,008 $1,498,000 $1,486 25 days
8954 SE WATER OAK Place 4 3 2,338 $1,199,000 $512 26 days
18397 SE Heritage Drive 5 6 3,764 $2,595,888 $689 26 days
2 Garden Street Unit 201M 2 2 920 $259,000 $281 18 days
12450 SE Crystal Cove Place Unit 8 3 5 3,550 $5,595,000 $1,576 27 days
17965 SE VILLAGE Circle 5 9 8,131 $7,350,000 $903 27 days
Average: 3.0 3.1 2,294 $2,203,502 $700 64 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12450 SE CRYSTAL COVE Place Unit 15 3 5 3,584 $4,550,000 $1,269 0 days
19800 Sandpointe Bay Drive S Unit 208 2 3 1,639 $619,000 $377 9 days
44 LIVE OAK Circle 3 3 1,298 $560,000 $431 31 days
354 COUNTRY CLUB Drive 4 3 2,058 $1,590,000 $772 31 days
154 Seagrape Lane Unit 54-11 Greenville 3 3 1,989 $901,290 $453 31 days
19149 SE Sea Turtle Court Unit 105A 3 3 2,259 $649,900 $287 62 days
18770 SE River Ridge Road 4 3 3,021 $1,675,000 $554 87 days
19932 Scrimshaw Way 3 3 2,214 $2,000,000 $903 163 days
10290 SE Banyan Way 4 3 2,958 $1,850,000 $625 133 days
47 River Drive 4 4 3,669 $7,950,000 $2,166 77 days
10290 SE Banyan Way 4 3 2,958 $1,850,000 $625 134 days
12450 SE Crystal Cove Place Unit 13 4 6 5,074 $7,995,000 $1,575 109 days
1648 Jupiter Cove Drive Unit 210 2 2 1,300 $830,000 $638 63 days
19932 Scrimshaw Way 3 3 2,214 $2,000,000 $903 164 days
100 Intracoastal Place Unit 205 2 2 1,272 $549,500 $431 168 days
200 S Beach Road Unit 802 3 2 1,700 $1,350,000 $794 130 days
18081 SE Country Club Drive Unit 6-60 2 2 891 $166,000 $186 206 days
12450 SE Crystal Cove Place Unit 9 3 4 3,550 $5,295,000 $1,491 743 days
12450 SE Crystal Cove Place Unit 5 3 4 3,584 $5,095,000 $1,421 0 days
12450 SE Crystal Cove Place Unit 7 3 4 3,550 $5,095,000 $1,435 0 days
12450 SE Crystal Cove Place Unit 12 4 5 5,074 $7,800,000 $1,537 0 days
12450 SE Crystal Cove Place Unit 11 4 5 5,074 $7,495,000 $1,477 0 days
12450 SE Crystal Cove Place Unit 10 3 4 3,584 $5,450,000 $1,520 0 days
Average: 3.2 3.4 2,804 $3,187,638 $951 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18081 SE Country Club Drive Unit 37-361 2 2 947 $230,000 $220,000 $232 20 days 10/26/26
68 Live Oak Circle 3 3 1,298 $580,000 $580,000 $446 11 days 10/23/26
18459 SE Wood Haven Lane Unit J 2 3 1,205 $230,000 $225,000 $186 2 days 10/22/26
60 Camelia Circle 2 2 1,080 $699,000 $685,000 $634 13 days 10/20/26
415 Beacon Street 3 2 1,296 $725,000 $675,000 $520 64 days 10/19/26
18081 SE Country Club Drive Unit 6-51 2 2 891 $159,000 $150,000 $168 201 days 10/19/26
4 SE Turtle Creek Drive Unit E 3 2 1,600 $439,000 $400,000 $250 271 days 10/16/26
138 SE TURTLE CREEK Drive 3 2 2,332 $1,250,000 $1,250,000 $536 1 day 10/15/26
360 Saturn Avenue 3 3 1,736 $999,000 $940,000 $541 17 days 10/15/26
19800 N SANDPOINTE BAY N Drive N Unit 201 3 3 2,075 $1,500,000 $1,400,000 $674 30 days 10/15/26
331 Tequesta Drive Unit 213 2 2 780 $185,000 $174,000 $223 139 days 10/15/26
100 Waterway Road Unit A304 2 2 1,189 $546,000 $450,000 $378 484 days 10/15/26
18289 SE HERITAGE Drive 4 5 2,623 $1,599,000 $1,410,000 $537 0 days 10/14/26
8 WINDSOR Road W 3 2 1,564 $889,000 $890,000 $569 12 days 10/14/26
18480 SE WOOD HAVEN LANE Unit J 1 2 903 $159,000 $155,000 $171 70 days 10/14/26
9229 SE Riverfront Terrace Unit K 2 2 1,251 $299,500 $245,000 $195 122 days 10/14/26
17560 SE Conch Bar Avenue 4 4 3,617 $3,850,000 $3,740,000 $1,034 158 days 10/14/26
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $1,375,000 $485 6 days 10/13/26
3 SE Loggerhead Lane 4 3 2,899 $1,400,000 $1,300,000 $448 32 days 10/13/26
106 Chapel Lane 3 2 1,686 $760,000 $750,000 $444 153 days 10/13/26
87 Lighthouse Drive 4 4 3,022 $14,500,000 $13,850,000 $4,583 373 days 10/13/26
24 Russell Street 3 3 1,703 $940,000 $940,000 $551 14 days 10/9/26
12020 SE Birkdale Run 3 4 2,953 $1,075,000 $875,000 $296 243 days 10/9/26
3 Westwood Avenue Unit 101E 2 2 1,072 $255,000 $250,000 $233 35 days 10/7/26
100 S Beach Road Unit 103 2 2 1,700 $1,398,000 $1,290,121 $758 76 days 10/6/26
215 Golfview Drive 3 2 1,705 $1,300,000 $1,305,000 $765 14 days 10/2/26
18504 SE Heritage Oaks Lane 4 3 2,523 $1,195,000 $1,150,000 $455 27 days 10/2/26
9219 SE Riverfront Terrace Unit G 2 3 1,230 $225,000 $205,000 $166 2 days 10/1/26
364 VENUS Avenue 2 2 1,296 $799,900 $748,500 $577 17 days 10/1/26
9130 SE Riverfront Terrace Unit L 1 2 903 $249,000 $235,000 $260 249 days 10/1/26
10831 SE Pinegrove Street 3 2 1,681 $749,000 $740,000 $440 7 days 9/30/26
20 SE Turtle Creek Drive Unit Apt F 2 2 1,428 $295,000 $275,000 $192 17 days 9/30/26
76 Wingo Street 3 2 1,792 $789,000 $750,000 $418 31 days 9/30/26
9179 SE Riverfront Terrace Unit F 2 3 1,230 $299,900 $290,000 $235 187 days 9/30/26
566 N Dover Road 3 2 1,580 $625,000 $575,000 $363 28 days 9/25/26
119 W NORFOLK Road 3 2 1,406 $819,000 $790,000 $561 40 days 9/25/26
3900 County Line Road Unit 21d 2 3 1,325 $320,000 $300,000 $226 367 days 9/25/26
342 N FAIRWAY N 5 5 3,400 $1,990,000 $1,975,000 $580 46 days 9/24/26
1615 Venus Avenue 2 2 1,536 $765,000 $775,000 $504 3 days 9/23/26
18647 SE Lakeside Way 4 5 3,353 $1,698,000 $1,500,000 $447 29 days 9/23/26
9746 SE Landing Place 3 2 1,930 $899,000 $875,000 $453 20 days 9/18/26
9240 SE Riverfront Unit D 3 3 1,625 $499,900 $495,000 $304 23 days 9/18/26
9 Westwood Avenue Unit 102b 2 2 886 $240,000 $218,000 $246 101 days 9/18/26
46 DOGWOOD Ridge 3 2 2,008 $1,199,999 $1,255,000 $625 19 days 9/15/26
9927 SE Canary Palm Way 3 2 2,047 $1,089,000 $1,030,000 $503 75 days 9/15/26
429 N Cypress Drive Unit C 2 2 1,176 $275,000 $265,000 $225 10 days 9/14/26
11 Windsor Road E 2 2 1,492 $549,000 $570,000 $382 4 days 9/11/26
18457 SE Heritage Oaks Lane 4 3 2,820 $1,925,000 $1,675,000 $593 145 days 9/11/26
18821 Rio Vista Drive 4 3 1,801 $1,650,000 $1,500,000 $832 4 days 9/10/26
1524 Lance Road 3 2 1,256 $775,000 $775,000 $617 3 days 9/10/26
Average: 2.9 2.9 2,089 $1,853,827 $1,736,114 $603 92 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

How much is your home worth?

...get instant property value now!