Sign up to stay up to date on the Palm Beach Country Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13910 Cross Pointe Court 3 2 1,615 $689,000 $426 0 days
13640 Dumont Road 3 5 2,759 $1,350,000 $489 0 days
362 Prestwick Circle Unit 3 2 2 1,392 $409,999 $294 6 days
16475 76TH Trail N 5 6 4,277 $3,195,000 $747 1 day
221 THORNTON Drive 5 5 4,584 $2,499,500 $545 4 days
7807 Steeplechase Drive N/A N/A N/A $2,050,000 Unknown 1 day
136 ANDALUSIA Way 4 3 2,678 $1,369,000 $511 4 days
111 Waterview Drive Unit 1110 2 2 1,340 $499,000 $372 3 days
1143 Duncan Circle Unit Unit 101 3 2 1,434 $399,900 $278 3 days
1119 11th Lane 2 3 1,596 $425,000 $266 4 days
1201 Faulkner Terrace 5 5 4,236 $1,800,000 $424 5 days
12584 WOODMILL Drive 3 4 1,356 $469,888 $346 5 days
1019 Via Jardin 2 2 1,117 $385,000 $344 6 days
167 Isle Verde Way 3 2 1,837 $719,000 $391 7 days
7380 155TH Place N 3 2 1,474 $850,000 $576 6 days
14369 69th Drive N 4 5 3,606 $1,197,500 $332 7 days
14590 CRAZY HORSE Lane 4 4 3,976 $3,200,000 $804 12 days
13358 Artisan Circle 5 6 5,167 $2,575,000 $498 15 days
207 Woodsmuir Court 2 3 1,347 $489,990 $363 8 days
4 Glengary Road 4 3 2,137 $975,000 $456 8 days
1189 Faulkner Terrace 3 5 2,759 $1,485,000 $538 10 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 12 days
5137 THYME Drive 2 2 1,330 $425,000 $319 11 days
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $484 11 days
219 ANDALUSIA Drive 4 4 2,678 $1,399,000 $522 13 days
5796 Golden Eagle Circle 2 2 1,276 $399,900 $313 11 days
740 Pinehurst Way 3 3 1,827 $875,000 $478 11 days
530 Commons Drive 3 3 1,786 $589,000 $329 13 days
13213 Faberge Place 4 4 3,691 $2,750,000 $745 11 days
Xxx 75th Way N 4 6 4,045 $2,995,000 $740 11 days
Xxx 75th Way N N/A N/A N/A $795,000 Unknown 11 days
Alford Court 4 2 N/A $1,289,000 Unknown 11 days
221 Brackenwood Terrace 2 2 1,366 $520,000 $380 13 days
4 VIA ANGELICO 3 3 2,093 $795,000 $379 12 days
119 OLD MEADOW Way 3 3 1,694 $515,000 $304 12 days
15655 77th Trail N 4 5 3,817 $2,170,000 $568 12 days
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $891 13 days
5197 Beckman Terrace 3 4 2,252 $840,000 $373 14 days
1307 E Myrtlewood Circle Unit E 1307 1 1 675 $299,900 $444 14 days
8113 Bautista Way 4 3 2,088 $700,000 $335 18 days
13336 Bernoulli Way 5 6 5,109 $3,250,000 $636 14 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 14 days
1109 Duncan Circle Unit 201 2 2 1,035 $330,000 $318 19 days
4541 Mediterranean Circle 3 3 1,734 $549,000 $316 10 days
12625 MACHIAVELLI Way 3 4 2,252 $835,000 $370 15 days
8023 Hobbes Way 5 6 3,698 $1,395,000 $377 15 days
200 Brackenwood Terrace 2 2 1,366 $419,900 $307 15 days
4849 Pointe Midtown Road 3 3 2,144 $625,000 $291 18 days
5524 Renoir Place 5 6 4,346 $3,799,990 $874 17 days
5520 Renoir Place 5 6 4,376 $3,699,990 $845 17 days
Average: 3.2 3.3 2,443 $1,431,494 $464 87 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
8057 Murano Circle 3 3 1,728 $509,900 $295 8 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
13461 Machiavelli Way 5 4 2,764 $1,300,000 $470 8 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 158 days
12181 Aviles Circle 3 3 2,247 $995,000 $442 6 days
10736 Locust Street 4 3 2,192 $1,075,000 $490 11 days
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
3 Blenheim Court 3 2 1,561 $594,990 $381 584 days
5500 Tamberlane Circle Unit Apt 105 2 2 959 $199,000 $207 20 days
12960 Oak Knoll Drive 3 2 1,843 $515,000 $279 8 days
28 Marlwood Lane 3 3 2,382 $1,300,000 $545 25 days
5811 Carry Back Road N/A N/A N/A $990,000 Unknown 44 days
5811 Carry Back Road N/A N/A N/A $990,000 Unknown 45 days
200 Eagleton Estates Boulevard 3 3 1,901 $800,000 $420 59 days
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $371 41 days
6020 Curie Place 4 3 2,688 $1,225,000 $455 49 days
11316 Caladium Lane 3 5 3,440 $3,595,000 $1,045 66 days
4905 Williams Road 3 2 1,056 $449,000 $425 74 days
15 Carrick Road 4 5 3,437 $1,995,000 $580 51 days
21 Somerset Drive 3 5 3,280 $3,395,000 $1,035 5 days
5575 Whirlaway Road 5 5 4,996 $3,599,000 $720 77 days
7115 Edison Place 3 4 2,252 $830,000 $368 70 days
25 Lexington Lane W Unit F 2 2 1,275 $391,500 $307 66 days
101 Cypress Point Drive Unit 101 2 2 1,250 $295,000 $236 28 days
7041 Edison Place 3 5 2,759 $1,249,000 $452 43 days
1807 18th Lane 3 3 1,596 $444,900 $278 38 days
11508 Villa Vasari Drive 2 2 2,221 $1,799,000 $809 74 days
5489 Eagle Lake Drive 3 2 1,276 $418,990 $328 60 days
1124 Grand Cay Drive 5 6 3,893 $2,199,000 $564 128 days
203 Coral Cay Terrace 4 3 2,267 $1,275,000 $562 111 days
4851 Bonsai Circle Unit 215 3 2 1,461 $429,999 $294 14 days
13853 Palm Grove Place 2 2 1,903 $650,000 $341 137 days
5603 Whirlaway Road 5 7 7,202 $5,495,000 $762 447 days
61 Edinburgh Drive 3 3 1,704 $530,000 $311 177 days
1110 Faulkner Terrace 3 4 2,772 $1,750,000 $631 190 days
12210 Tillinghast Circle 5 8 8,254 $13,795,000 $1,671 393 days
16383 73rd Terrace N 5 5 3,694 $1,175,000 $318 58 days
630 6th Terrace 2 3 1,488 $372,900 $250 324 days
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $855 174 days
13808 Dalrada Avenue Unit Scarlett 67 5 5 3,810 $1,699,780 $446 397 days
Average: 3.3 3.5 2,683 $1,695,224 $512 102 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11811 Avenue Of The Pga Unit 7-2a 2 2 1,537 $290,000 $285,000 $185 10 days 7/28/26
413 Brackenwood Lane S 2 2 1,366 $432,000 $420,000 $307 293 days 7/28/26
13279 Machiavelli Way 3 4 2,890 $1,395,000 $1,330,000 $460 26 days 7/27/26
11202 Orange Hibiscus Lane 4 6 3,735 $4,400,000 $4,250,000 $1,137 68 days 7/27/26
13279 Artisan Circle 5 6 5,167 $2,791,000 $2,791,000 $540 50 days 7/27/26
49 Admirals Court 2 2 1,174 $475,000 $462,500 $393 44 days 7/24/26
283 Canterbury Drive W 3 2 1,745 $595,500 $595,500 $341 102 days 7/24/26
13042 Artisan Circle 3 3 2,371 $1,549,000 $1,500,000 $632 68 days 7/23/26
345 Vizcaya Drive 4 4 3,140 $2,350,000 $2,150,000 $684 44 days 7/23/26
1 Balfour Road E 4 3 2,982 $898,990 $810,000 $271 89 days 7/23/26
103 La Vida Court 4 3 2,617 $1,225,000 $1,200,000 $458 95 days 7/22/26
206 Thornton Court 3 4 3,390 $1,649,970 $1,350,000 $398 94 days 7/21/26
120 Legendary Circle 3 2 1,912 $615,000 $595,000 $311 39 days 7/20/26
14450 N 69th Dr Drive N 4 2 2,431 $1,449,000 $1,400,000 $575 55 days 7/20/26
13054 Touchstone Place 3 2 2,182 $1,040,000 $980,000 $449 155 days 7/20/26
108 1st Terrace 2 3 1,488 $375,000 $375,000 $252 27 days 7/17/26
184 Bent Tree Drive 4 3 2,602 $939,000 $960,000 $368 10 days 7/17/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
1103 Duncan Circle Unit 101 3 2 1,434 $375,000 $375,000 $261 27 days 7/17/26
11811 Ave Of The Pga Unit 3-2f 2 2 1,537 $310,000 $303,000 $197 35 days 7/17/26
6101 Myrtlewood Circle W 3 2 1,348 $370,000 $350,000 $259 37 days 7/17/26
301 S Ryder Cup Cir Unit 301 3 2 1,797 $649,000 $610,000 $339 13 days 7/17/26
4 Lochwick Road 3 3 2,700 $849,000 $790,000 $292 55 days 7/17/26
117 Via Condado Way 5 4 3,029 $1,099,000 $1,070,000 $353 186 days 7/17/26
247 Coral Cay Terrace 3 3 2,200 $995,000 $1,000,000 $454 4 days 7/16/26
233 Andalusia Drive 3 3 2,092 $1,150,000 $1,050,000 $501 3 days 7/16/26
1404 Mahogany Place 3 2 1,615 $495,000 $456,000 $282 58 days 7/16/26
13150 Bonnette Drive 3 2 1,563 $765,000 $680,000 $435 156 days 7/16/26
4905 Midtown Lane Unit 2412 3 2 1,117 $399,000 $350,000 $313 23 days 7/15/26
5221 Beckman Terrace 3 4 2,252 $879,000 $845,000 $375 26 days 7/15/26
65 Balfour Road E 2 2 1,492 $558,000 $550,000 $368 12 days 7/15/26
8065 Murano Circle 3 3 1,728 $499,000 $495,000 $286 43 days 7/15/26
159 Cypress Point Drive 1 1 502 $159,900 $145,000 $288 52 days 7/15/26
936 Augusta Pointe Drive 3 3 2,211 $839,000 $800,000 $361 104 days 7/15/26
1030 Faulkner Terrace 4 4 3,849 $1,799,900 $1,650,000 $428 44 days 7/15/26
13602 Artisan Circle 3 4 3,288 $2,350,000 $1,944,285 $591 129 days 7/15/26
4531 Artesa Way S 3 4 2,274 $595,000 $575,000 $252 139 days 7/15/26
13395 Running Water Road 6 7 5,560 $3,819,940 $3,600,000 $647 322 days 7/15/26
118 Monterey Pointe Drive 4 4 2,669 $1,074,999 $955,000 $357 459 days 7/15/26
12085 AVILES Circle 5 4 3,509 $1,250,000 $1,219,000 $347 0 days 7/14/26
301 Old Meadow Way 2 2 1,491 $497,000 $481,500 $322 21 days 7/14/26
3032 Princeton Lane 3 3 2,467 $885,000 $865,000 $350 32 days 7/14/26
182 Cypress Point Drive 1 1 502 $184,900 $165,000 $328 44 days 7/14/26
11207 ORANGE HIBISCUS Lane 3 5 3,442 $3,300,000 $3,300,000 $958 3 days 7/13/26
7675 Steeplechase Drive 5 5 4,782 $3,250,000 $2,600,000 $543 223 days 7/13/26
2802 Vision Drive 3 3 1,848 $389,000 $380,000 $205 73 days 7/13/26
14699 Black Bear Road 4 6 6,014 $5,999,990 $5,650,000 $939 237 days 7/13/26
1103 Duncan Circle Unit 202 2 2 1,334 $324,900 $300,000 $224 55 days 7/10/26
5138 Woodruff Lane 3 4 1,356 $454,900 $460,000 $339 83 days 7/10/26
12544 Gross Pointe Drive 4 4 2,840 $905,000 $875,000 $308 138 days 7/10/26
Average: 3.2 3.1 2,396 $1,244,190 $1,170,838 $429 81 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591