Sign up to stay up to date on the Palm Beach Country Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11811 AVENUE OF THE PGA 7-1D Unit 7-1D 2 2 1,463 $234,900 $160 0 days
13219 SAND GROUSE Court 2 3 1,621 $739,000 $455 4 days
12802 Woodmill Drive 3 2 1,347 $415,000 $308 1 day
4837 Holly Drive 4 3 2,390 $1,075,000 $449 1 day
4632 Juniper Lane 5 4 3,827 $1,450,000 $378 5 days
8781 N BATES Road 7 6 5,912 $2,490,000 $421 2 days
180 CYPRESS POINT Drive Unit 180 1 1 502 $169,000 $336 2 days
12866 TOUCHSTONE Place 4 4 2,574 $1,699,000 $660 2 days
8071 Via Hacienda 3 2 1,822 $480,000 $263 3 days
1401 Sabal Ridge Circle Unit F 2 2 1,200 $360,000 $300 3 days
155 Esperanza Way 3 4 2,959 $2,385,000 $806 4 days
128 Monterey Pointe Drive 3 2 1,467 $615,000 $419 5 days
504 VISION Court 3 3 1,848 $425,000 $229 4 days
13306 ARTISAN Circle 5 5 4,207 $2,549,990 $606 4 days
828 CLUB Drive 2 2 1,135 $465,000 $409 9 days
43 PINNACLE Cove 3 3 1,870 $850,000 $454 5 days
1601 16th Terrace 3 3 1,488 $359,500 $241 5 days
6245 Celadon Court 3 3 2,378 $1,295,000 $544 9 days
140 Thornton Drive 4 4 2,482 $1,275,000 $513 5 days
114 ANDALUSIA Way 3 3 2,097 $1,299,000 $619 6 days
13496 BERNOULLI Way 4 5 3,666 $1,949,000 $531 6 days
1202 12th Lane 3 3 1,596 $439,000 $275 6 days
59 Windsor Lane 3 3 2,149 $695,000 $323 9 days
36 Monterey Pointe Drive 4 4 2,403 $899,900 $374 7 days
58 SAINT GEORGE Place 4 6 4,199 $4,750,000 $1,131 7 days
13271 Artisan Circle 5 6 4,376 $2,949,990 $674 8 days
4 Ironwood Way N 3 2 1,480 $565,000 $381 5 days
37 Dorchester Circle 3 3 1,798 $649,000 $360 9 days
1070 Faulkner Terrace 3 4 2,772 $1,850,000 $667 9 days
8032 N 155th Place N 3 2 2,358 $1,095,000 $464 10 days
4218 MENDEL Lane 4 5 4,390 $2,899,000 $660 10 days
97 Monterey Pointe Drive 4 3 2,652 $1,175,000 $443 30 days
275 OLD MEADOW Way 2 2 1,418 $436,000 $307 10 days
125 Palm Bay Terrace Unit C 3 3 2,666 $1,150,000 $431 11 days
13369 Touchstone Place Unit 201 2 2 872 $285,000 $326 11 days
13304 Bernoulli Way 6 7 5,186 $3,775,000 $727 7 days
4 Alford Court 4 2 N/A $1,247,500 Unknown 12 days
59 Dorchester Circle 3 2 1,561 $800,000 $512 12 days
13241 Alton Road 4 4 3,816 $1,749,900 $458 12 days
4798 Cadiz Circle 3 3 2,276 $760,000 $333 14 days
526 Club Drive 2 2 1,135 $550,000 $484 15 days
5950 Golden Eagle Circle 3 2 1,276 $369,900 $289 16 days
50 ADMIRALS Court 3 3 1,725 $749,900 $434 15 days
5344 WOODLAND LAKES Drive Unit 225 2 2 1,511 $325,000 $215 15 days
1043 Aspri Way 5 3 2,359 $635,000 $269 16 days
1207 General Pointe Trace 4 5 3,422 $1,149,000 $335 15 days
32 Rabbits Run 4 3 3,199 $1,749,000 $546 16 days
12850 Oak Knoll Drive 3 2 1,844 $699,000 $379 17 days
460 BRACKENWOOD Lane S 2 2 1,366 $530,000 $387 20 days
6339 WOODTHRUSH Court 4 4 3,155 $3,845,000 $1,218 17 days
Average: 3.2 3.2 2,427 $1,433,300 $471 97 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Victoria Bay Court 4 3 2,694 $1,300,000 $482 4 days
15606 87th Trail N 4 3 2,796 $1,200,000 $429 12 days
1013 SHADY LAKES Circle 4 4 3,371 $1,420,000 $421 20 days
12790 Briarlake Drive Unit 204 2 2 1,000 $190,000 $190 12 days
209 Grand Pointe Drive 4 6 6,361 $5,495,000 $863 15 days
8028 Hobbes Way 6 5 3,996 $1,699,000 $425 24 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
6387 Eastpointe Pines Street 3 2 1,966 $697,000 $354 7 days
4741 Holly Drive 3 2 1,465 $699,000 $477 89 days
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
13726 Artisan Circle 3 3 2,381 $1,899,000 $797 27 days
8303 MYRTLEWOOD Circle W 2 2 1,213 $339,990 $280 27 days
12057 Aviles Circle 4 3 3,017 $1,250,000 $414 30 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
23 Windward Isle 4 3 2,611 $1,350,000 $517 35 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
221 Green Point Circle 3 2 2,211 $729,555 $329 39 days
299 Old Meadow Way 2 2 1,418 $575,000 $405 55 days
13718 Dalrada Avenue Unit Brixton 52 3 3 2,373 $1,543,315 $650 62 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
207 Woodsmuir Court 2 3 1,347 $425,000 $315 84 days
4849 Pointe Midtown Road 3 3 2,144 $599,999 $279 99 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
4829 Pointe Midtown Road 3 3 2,144 $645,000 $300 116 days
45 Dunbar Road 4 5 3,146 $1,395,900 $443 162 days
2 Old Fence Road 4 3 2,891 $1,450,000 $501 150 days
6415 Brandon Street 4 4 3,159 $1,350,000 $427 174 days
13234 Artisan Circle 3 4 2,992 $2,249,000 $751 147 days
104 Hidden Hollow 3 3 1,848 $742,000 $401 196 days
179 Cypress Point Drive Unit 179 2 2 770 $239,000 $310 210 days
4851 Bonsai Circle Unit 215 3 2 1,461 $429,999 $294 14 days
4502 Hickory Drive 3 3 1,776 $589,900 $332 269 days
12624 Machiavelli Way 4 4 2,252 $849,000 $376 406 days
6194 Brandon Street 2 2 1,328 $474,000 $356 318 days
Average: 3.4 3.1 2,392 $1,182,048 $441 93 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12491 AVILES Circle 3 4 2,187 $1,025,000 $985,000 $450 3 days 10/30/26
4083 Faraday Way 4 4 2,840 $960,000 $935,000 $329 12 days 10/30/26
301 VISION Court 3 3 1,848 $444,900 $430,500 $232 12 days 10/30/26
13195 ARTISAN Circle 3 4 2,976 $2,450,000 $2,500,000 $840 32 days 10/30/26
1025 Piccadilly Street 3 3 2,467 $800,000 $765,000 $310 14 days 10/30/26
211 Sedona Way 5 5 3,365 $1,875,000 $1,925,000 $572 5 days 10/28/26
160 Viera Drive 3 3 2,958 $1,949,000 $1,850,000 $625 144 days 10/28/26
12501 WOODMILL Drive 3 4 1,356 $419,900 $410,000 $302 12 days 10/27/26
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $900,525 $362 3 days 10/27/26
13372 Bernoulli Way 5 6 4,999 $3,400,000 $3,050,000 $610 73 days 10/27/26
7 Graemoor Terrace 5 5 4,452 $1,500,000 $1,425,000 $320 0 days 10/26/26
11520 VILLA VASARI Drive 3 3 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $868,000 $374 24 days 10/26/26
1020 PICCADILLY Street 3 3 2,138 $650,000 $640,000 $299 3 days 10/23/26
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $378,000 $246 26 days 10/23/26
108 San Marita Way 4 4 3,883 $2,495,000 $2,278,728 $586 0 days 10/23/26
8461 Alister Boulevard W 4 3 2,883 $659,999 $586,000 $203 62 days 10/23/26
200 Brackenwood Terrace 2 2 1,366 $409,900 $385,000 $281 79 days 10/23/26
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $315,000 $320 107 days 10/23/26
5102 Artesa Way W 3 4 2,274 $575,000 $550,000 $241 133 days 10/23/26
64 Cayman Place 5 4 3,620 $1,500,000 $1,450,000 $400 8 days 10/22/26
8550 Nashua Drive N/A N/A N/A $1,000,000 $900,000 Unknown 3 days 10/19/26
13588 Cross Pointe Drive 4 3 2,803 $1,074,990 $910,000 $324 70 days 10/19/26
1901 19th Lane 3 3 1,596 $429,000 $416,000 $260 42 days 10/16/26
13910 Cross Pointe Court 3 2 1,615 $689,000 $625,000 $386 52 days 10/16/26
13120 Bonnette Drive 3 2 1,613 $629,000 $620,000 $384 5 days 10/16/26
12639 Machiavelli Way 3 4 2,252 $859,000 $825,000 $366 91 days 10/16/26
13146 Artisan Circle 3 4 3,162 $1,570,000 $1,530,000 $483 88 days 10/16/26
18 Windsor Lane 3 3 2,158 $745,900 $722,000 $334 173 days 10/16/26
2309 Myrtlewood Circle E Unit 2309 1 1 746 $249,000 $243,000 $325 250 days 10/16/26
4126 Hickory Drive 4 2 2,322 $725,000 $715,000 $307 4 days 10/15/26
10 Blenheim Court 3 3 1,798 $599,900 $599,900 $333 21 days 10/15/26
101 SABAL PALM Lane 3 2 1,615 $520,000 $525,000 $325 35 days 10/15/26
12584 WOODMILL Drive 3 4 1,356 $458,000 $455,000 $335 60 days 10/15/26
16149 73rd Terrace N 4 3 2,469 $2,299,000 $2,075,000 $840 151 days 10/15/26
11811 Ave Of The PGA Unit 5-3C 1 2 1,130 $204,900 $170,000 $150 32 days 10/14/26
5133 Isabella Drive 5 5 4,459 $2,699,000 $2,200,000 $493 87 days 10/14/26
1701 Sabal Ridge Circle Unit D 2 2 1,400 $359,000 $345,500 $246 4 days 10/13/26
6879 Palm Grove Court 4 4 2,200 $549,000 $525,000 $238 69 days 10/13/26
10223 Hunt Club Lane 4 2 2,167 $1,050,000 $990,000 $456 39 days 10/12/26
13 LEXINGTON Lane E Unit G 2 2 1,275 $385,000 $385,000 $301 8 days 10/9/26
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $2,400,000 $791 12 days 10/9/26
119 OLD MEADOW Way 3 3 1,694 $508,000 $485,000 $286 32 days 10/9/26
511 5th Terrace 2 3 1,488 $320,000 $320,000 $215 125 days 10/9/26
61 St George Place 4 5 4,235 $3,395,000 $3,000,000 $708 48 days 10/9/26
4705 Dovehill Drive 3 2 2,023 $848,500 $820,000 $405 119 days 10/9/26
8090 Native Dancer Road E 3 3 2,054 $1,850,000 $1,750,000 $851 19 days 10/8/26
13268 Machiavelli Way 3 4 2,813 $1,472,990 $1,435,000 $510 78 days 10/7/26
13731 Eastpointe Way 2 3 1,470 $530,000 $510,000 $346 4 days 10/6/26
14474 Caloosa Boulevard N/A N/A N/A $1,175,000 $1,175,000 Unknown 11 days 10/6/26
Average: 3.2 3.3 2,461 $1,309,457 $1,230,057 $433 76 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549

How much is your home worth?

...get instant property value now!