Sign up to stay up to date on the Palm Beach Country Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4956 Borland Lane 4 4 2,558 $869,000 $339 1 day
527 Prestwick Circle 3 3 2,105 $559,000 $265 5 days
1701 Sabal Ridge Circle Unit D 3 2 1,400 $359,000 $256 1 day
12920 Touchstone Place 3 3 2,408 $1,275,000 $529 2 days
101 Palm Bay Circle Unit B 2 2 2,085 $900,000 $431 2 days
13726 Artisan Circle 3 3 2,381 $1,899,000 $797 2 days
204 Sabal Palm Lane 3 2 1,615 $615,000 $380 2 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 3 days
8015 Hobbes Way 3 3 2,688 $1,395,000 $518 3 days
77 Ironwood Way N 3 2 1,320 $535,000 $405 3 days
15652 86TH Way N 4 3 2,879 $1,379,000 $478 0 days
4907 Midtown Lane Unit 1411 3 2 1,134 $459,000 $404 3 days
13334 Machiavelli Way 4 3 3,058 $1,425,000 $465 3 days
12929 Trevi Isle Drive 3 3 1,953 $669,900 $343 4 days
8303 MYRTLEWOOD Circle W 2 2 1,213 $339,990 $280 4 days
224 Brackenwood Terrace 2 2 1,366 $435,000 $318 1 day
241 Coral Cay Terrace 3 3 2,239 $1,395,000 $623 4 days
12057 Aviles Circle 4 3 3,017 $1,250,000 $414 10 days
8501 PORTOBELLO Lane 4 3 2,951 $850,000 $288 5 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 5 days
23 Windward Isle 4 3 2,611 $1,350,000 $517 9 days
13267 ARTISAN Circle 4 5 4,364 $2,699,990 $618 5 days
13421 Sabal Chase 3 4 3,081 $3,999,000 $1,297 5 days
5065 Grandiflora Road 3 4 2,984 $1,449,000 $485 5 days
13257 Touchstone Place 2 2 1,769 $399,900 $226 6 days
13867 EASTPOINTE Way 2 2 1,604 $399,900 $249 6 days
13355 TOUCHSTONE Place 3 2 1,553 $399,900 $257 6 days
. Alford Court 4 2 N/A $1,248,000 Unknown 8 days
6170 BRANDON Street 2 2 1,727 $499,900 $289 19 days
3008 Franklin Place 3 4 2,252 $850,000 $377 9 days
2004 20th Lane 2 3 1,596 $375,000 $234 9 days
5896 Golden Eagle Circle 3 2 1,276 $435,000 $340 9 days
13 LEXINGTON Lane E Unit G 2 2 1,275 $385,000 $301 8 days
7239 Oxford Court 3 3 2,138 $710,000 $332 10 days
13195 ARTISAN Circle 3 4 2,976 $2,450,000 $823 10 days
13357 Artisan Circle 5 6 4,376 $2,749,990 $628 10 days
124 BRACKENWOOD Road Unit 124 2 2 1,366 $449,900 $329 12 days
14474 Caloosa Boulevard N/A N/A N/A $1,175,000 Unknown 11 days
3007 Casa Rio Court 3 2 1,468 $460,000 $313 13 days
4126 Hickory Drive 4 2 2,322 $725,000 $312 4 days
1020 Via Jardin 2 2 1,117 $349,900 $313 6 days
12556 Gross Pointe Drive 4 4 2,840 $925,000 $325 14 days
206 ISLE VERDE Way 3 2 1,837 $749,900 $408 15 days
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $260 16 days
4488 Hickory Drive 2 3 1,389 $515,000 $370 16 days
114 Vintage Isle Lane 3 5 4,149 $2,995,000 $721 16 days
181 Green Point Circle Unit 181 3 2 2,118 $685,000 $323 17 days
221 Green Point Circle 3 2 2,211 $729,555 $329 17 days
10 Alnwick Road 5 4 3,164 $1,729,000 $546 17 days
8090 Native Dancer Road E 3 3 2,054 $1,850,000 $900 19 days
Average: 3.2 3.1 2,336 $1,286,169 $456 83 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 SUNSET BAY Lane 3 3 2,190 $875,000 $399 3 days
8550 Nashua Drive 4 3 2,168 $1,000,000 $461 3 days
8550 Nashua Drive N/A N/A N/A $1,000,000 Unknown 3 days
34 St James Drive 4 4 3,342 $2,100,000 $628 3 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
8645 Square Lake Drive 4 3 1,902 $1,095,000 $575 8 days
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $382 3 days
108 San Marita Way 4 4 3,883 $2,495,000 $642 0 days
10 Blenheim Court 3 3 1,798 $599,900 $333 21 days
13298 Artisan Circle 5 6 5,167 $2,511,990 $486 11 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 10 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 12 days
13558 Artisan Circle 4 4 3,539 $2,500,000 $706 21 days
13558 Artisan Circle 4 4 3,539 $2,500,000 $706 21 days
18 SELBY Lane 3 2 1,571 $599,900 $381 17 days
6962 Briarlake Circle Unit 203 2 2 1,000 $199,900 $199 22 days
5560 Tamberlane Circle Unit 324 2 2 959 $205,000 $213 29 days
267 Eagleton Estates Boulevard 3 3 1,892 $975,000 $515 24 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 27 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 23 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $891 39 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
8023 Hobbes Way 5 6 3,698 $1,395,000 $377 29 days
5520 Renoir Place 5 6 4,376 $3,400,000 $776 39 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
22 Selby Lane 3 3 2,145 $619,000 $288 53 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
850 Windermere Way 3 2 1,600 $548,990 $343 63 days
5385 Eagle Lake Drive 3 2 1,285 $450,000 $350 46 days
61 St George Place 4 5 4,235 $3,395,000 $801 48 days
6057 Brandon Street 2 3 1,563 $411,900 $263 78 days
28 Admirals Court 2 2 1,174 $550,000 $468 68 days
121 1st Terrace 3 3 1,488 $392,000 $263 87 days
12678 Machiavelli Way 3 4 2,252 $849,900 $377 83 days
13588 Cross Pointe Drive 4 3 2,803 $1,074,990 $383 70 days
13268 Machiavelli Way 3 4 2,813 $1,472,990 $523 78 days
127 Vintageisle Lane 3 4 3,924 $2,699,000 $687 93 days
104 Old Meadow Way 2 3 1,588 $609,000 $383 93 days
264 Canterbury Drive 3 2 1,696 $644,970 $380 116 days
23 Lexington Lane W Unit B 2 2 1,400 $410,000 $292 116 days
5210 Beckman Terrace 3 4 2,750 $879,000 $319 173 days
1916 19th Lane 2 3 1,596 $379,000 $237 181 days
2093 Dickens Terrace 4 6 3,922 $1,650,000 $420 134 days
203 Coral Cay Terrace 4 3 2,267 $1,275,000 $562 111 days
4851 Bonsai Circle Unit 215 3 2 1,461 $429,999 $294 14 days
5603 Whirlaway Road 5 7 7,202 $5,495,000 $762 447 days
5619 Delacroix Terrace 3 2 2,160 $1,095,000 $506 228 days
Average: 3.3 3.4 2,538 $1,401,616 $484 74 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Eagleton Lake Boulevard 3 3 2,021 $997,000 $950,000 $470 93 days 9/11/26
12546 Gross Pointe Drive 3 4 2,840 $904,000 $881,400 $310 52 days 9/10/26
5338 Edenwood Lane 3 2 1,580 $414,900 $365,000 $231 148 days 9/10/26
13 St Giles Road 4 3 2,318 $1,200,000 $1,090,000 $470 17 days 9/9/26
1283 Faulkner Terrace 3 4 2,840 $899,900 $860,000 $302 125 days 9/9/26
1901 Sabal Ridge Court Unit D 3 2 1,400 $250,000 $265,000 $189 5 days 9/4/26
1019 Via Jardin 2 2 1,117 $385,000 $375,000 $335 12 days 9/4/26
5603 Delacroix Terrace 3 4 3,155 $1,499,990 $1,425,000 $451 51 days 9/4/26
158 Coventry Place 3 3 2,364 $669,900 $619,900 $262 269 days 9/4/26
235 Via Condado Way 3 3 2,440 $899,500 $875,000 $358 47 days 9/3/26
144 Sedona Way 4 3 2,874 $1,395,000 $1,350,000 $469 49 days 9/3/26
1126 11th Lane 2 3 1,596 $424,900 $417,500 $261 77 days 9/2/26
240 Eagleton Estate Boulevard 4 3 2,585 $1,150,000 $1,075,000 $415 79 days 9/2/26
220 Eagleton Estates Boulevard 3 3 1,901 $714,000 $670,000 $352 109 days 9/2/26
5145 Sesame Street 2 2 1,242 $459,900 $450,000 $362 28 days 9/1/26
7087 N 155th Pl Place N 4 3 3,330 $1,500,000 $1,445,000 $433 59 days 9/1/26
5575 Whirlaway Road 5 5 4,996 $3,599,000 $3,330,000 $666 77 days 9/1/26
4905 Midtown Lane Unit 2309 3 3 1,880 $459,000 $459,000 $244 125 days 9/1/26
504 VISION Court 3 3 1,848 $350,000 $270,000 $146 6 days 8/31/26
15655 77th Trail N 4 5 3,817 $2,170,000 $2,100,000 $550 16 days 8/31/26
33 Selby Lane 3 3 2,149 $710,000 $670,000 $311 22 days 8/31/26
5525 Renoir Place 3 4 3,155 $1,975,000 $1,875,000 $594 127 days 8/31/26
15731 79TH Terrace N 4 2 1,887 $750,000 $775,000 $410 2 days 8/28/26
18 Ironwood Way N 3 2 1,425 $549,999 $500,000 $350 54 days 8/28/26
273 Cypress Point Drive 2 2 770 $225,000 $215,000 $279 71 days 8/28/26
4679 Cadiz Circle 3 3 2,319 $649,000 $635,000 $273 158 days 8/28/26
1109 Duncan Circle Unit 203 2 2 1,035 $299,500 $230,000 $222 46 days 8/27/26
119 Hidden Hollow Drive 4 3 2,593 $879,000 $845,000 $325 67 days 8/27/26
7801 Old Marsh Road 4 6 5,089 $4,750,000 $4,575,000 $898 326 days 8/27/26
5181 Magnolia Bay Circle 2 2 1,708 $629,900 $610,000 $357 52 days 8/26/26
11513 Green Bayberry Drive 4 5 5,625 $5,750,000 $5,100,000 $906 157 days 8/26/26
12054 Aviles Circle 5 5 3,509 $1,350,000 $1,285,000 $366 78 days 8/25/26
207 Sunset Bay Court 3 3 1,878 $895,000 $730,000 $388 181 days 8/25/26
33 Monterey Pointe Drive 4 4 2,467 $740,000 $735,000 $297 84 days 8/24/26
5513 Eagle Lake Drive 3 2 1,276 $399,900 $397,000 $311 97 days 8/24/26
6102 Seminole Gardens Circle 2 3 1,448 $339,000 $330,000 $227 104 days 8/24/26
4541 Mediterranean Circle 3 3 1,734 $549,000 $530,000 $305 10 days 8/21/26
909 9th Terrace 3 3 1,488 $375,000 $330,000 $221 52 days 8/21/26
10 Martinique Cove 4 5 3,346 $1,490,000 $1,335,000 $398 159 days 8/21/26
13445 Cross Pointe Drive 3 2 1,553 $479,000 $450,000 $289 16 days 8/20/26
136 Hidden Hollow Terrace 3 3 1,974 $575,000 $575,000 $291 41 days 8/20/26
1124 Grand Cay Drive 5 6 3,893 $2,199,000 $2,175,000 $558 128 days 8/20/26
12251 146th Place N N/A N/A N/A $639,000 $600,000 Unknown 269 days 8/19/26
13241 Sand Grouse Court 2 2 2,442 $619,000 $610,000 $249 10 days 8/18/26
10 Bentwood Road 3 4 2,344 $1,200,000 $1,115,000 $475 28 days 8/18/26
4821 Pointe Midtown Road 3 3 2,174 $659,000 $649,000 $298 30 days 8/18/26
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $649,085 $311 41 days 8/18/26
5469 Eagle Lake Drive 3 2 1,276 $404,000 $380,000 $297 57 days 8/17/26
316 Eagleton Golf Drive 3 2 1,504 $649,000 $612,000 $406 142 days 8/17/26
2108 21st Lane 2 3 1,596 $419,900 $410,000 $256 7 days 8/14/26
Average: 3.2 3.2 2,460 $1,324,358 $1,238,562 $431 81 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582